Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 1:01am on 2/6/12 Temperature |
31.1°F |
![]() |
| Dew Point | -13.2°F | |
| Humidity | 13% | |
| Barometer | 30.02in Rate -0.002in/hr |
|
| Wind Direction | N | |
| Heat Index | 29.4°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 2.00in | |
| Today's Extremes | ||
| High Temperature | 32.6°F at 12:03am | |
| Low Temperature | 30.2°F at 12:33am | |
| High Heat Index | 30.9°F at 12:03am | |
| Peak Wind Gust | 3mph at 12:01am | |
| Astronomical Data | ||
| Sunrise | 6:36am | |
| Sunset | 5:19pm | |
| Moonrise | 4:31pm | |
| Moonset | 5:32am | |
Never base important decisions on this or any weather information obtained from the Internet