Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 9:10am on 7/31/10 Temperature |
70.2°F |
![]() |
| Dew Point | -5.8°F | |
| Humidity | 5% | |
| Barometer | 30.10in Rate 0.018in/hr |
|
| Wind Direction | ENE | |
| Heat Index | 68.1°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 10.62in | |
| Today's Extremes | ||
| High Temperature | 71.9°F at 9:05am | |
| Low Temperature | 55.7°F at 5:44am | |
| High Heat Index | 69.8°F at 9:05am | |
| Peak Wind Gust | 3mph at 8:36am | |
| Astronomical Data | ||
| Sunrise | 5:59am | |
| Sunset | 7:48pm | |
| Moonrise | 10:29pm | |
| Moonset | 11:03am | |
Never base important decisions on this or any weather information obtained from the Internet