Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 11:40am on 3/11/10 Temperature |
45.7°F |
![]() |
| Dew Point | -21.7°F | |
| Humidity | 5% | |
| Barometer | 30.10in Rate 0.007in/hr |
|
| Wind Direction | SSE | |
| Heat Index | 43.6°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 8.02in | |
| Today's Extremes | ||
| High Temperature | 48.9°F at 11:40am | |
| Low Temperature | 24.0°F at 4:05am | |
| High Heat Index | 46.8°F at 11:40am | |
| Peak Wind Gust | 12mph at 11:00am | |
| Astronomical Data | ||
| Sunrise | 5:59am | |
| Sunset | 5:48pm | |
| Moonrise | 3:40am | |
| Moonset | 2:22pm | |
Never base important decisions on this or any weather information obtained from the Internet